<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to find your company&#8217;s bag of missing profit</title>
	<atom:link href="http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/</link>
	<description>insights from author linda ireland</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why does B2B customer experience get the short shrift? - the customer experience for profit blog</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-3173</link>
		<dc:creator>Why does B2B customer experience get the short shrift? - the customer experience for profit blog</dc:creator>
		<pubDate>Tue, 20 Sep 2011 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-3173</guid>
		<description>[...] solved. For business leaders, it’s about solving enough needs so well that the organization will meet or exceed revenue and profit goals. These are some of the 7 truths common to every customer [...]</description>
		<content:encoded><![CDATA[<p>[...] solved. For business leaders, it’s about solving enough needs so well that the organization will meet or exceed revenue and profit goals. These are some of the 7 truths common to every customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-2711</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 15 Sep 2010 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-2711</guid>
		<description>Robert, 
Appreciate your interest - and pointed question. The stats here come from research that - as you state - does not demonstrate a direct causal relationship between the customer experience actions of any single company and the performance payoff for that company.  Never claimed that. We found that organizations who have a well understood definition of customer experience are twice as likely to beat their profit targets. And among these organizations, those who used their understanding of customer experience as the primary factor in daily decision making reported exceeding their financial targets more than any other group in the study. You can learn more about the research here: http://www.ceforprofit.com/evidence.html.</description>
		<content:encoded><![CDATA[<p>Robert,<br />
Appreciate your interest &#8211; and pointed question. The stats here come from research that &#8211; as you state &#8211; does not demonstrate a direct causal relationship between the customer experience actions of any single company and the performance payoff for that company.  Never claimed that. We found that organizations who have a well understood definition of customer experience are twice as likely to beat their profit targets. And among these organizations, those who used their understanding of customer experience as the primary factor in daily decision making reported exceeding their financial targets more than any other group in the study. You can learn more about the research here: <a href="http://www.ceforprofit.com/evidence.html" rel="nofollow">http://www.ceforprofit.com/evidence.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-41</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-41</guid>
		<description>We asked leaders if their organizations were falling short, meeting, or exceeding their financial targets (profit being one).  Twice as many of those whose organizations had a well understood definition of customer experience reported they were beating their profit targets.  Thanks for stopping by Jeffrey - and the great question.
LCI</description>
		<content:encoded><![CDATA[<p>We asked leaders if their organizations were falling short, meeting, or exceeding their financial targets (profit being one).  Twice as many of those whose organizations had a well understood definition of customer experience reported they were beating their profit targets.  Thanks for stopping by Jeffrey &#8211; and the great question.<br />
LCI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Henning</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-39</link>
		<dc:creator>Jeffrey Henning</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-39</guid>
		<description>Always nice to see a blog post backed up by survey research! And I love the domino analogy.

Question: What are the relative profit levels between the two groups? Or was your question simply a measure of expectations of profit?</description>
		<content:encoded><![CDATA[<p>Always nice to see a blog post backed up by survey research! And I love the domino analogy.</p>
<p>Question: What are the relative profit levels between the two groups? Or was your question simply a measure of expectations of profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-20</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-20</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

