<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to find your company&#8217;s bag of missing profit</title>
	<atom:link href="http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/</link>
	<description>insights from author linda ireland</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:44:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-41</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-41</guid>
		<description>We asked leaders if their organizations were falling short, meeting, or exceeding their financial targets (profit being one).  Twice as many of those whose organizations had a well understood definition of customer experience reported they were beating their profit targets.  Thanks for stopping by Jeffrey - and the great question.
LCI</description>
		<content:encoded><![CDATA[<p>We asked leaders if their organizations were falling short, meeting, or exceeding their financial targets (profit being one).  Twice as many of those whose organizations had a well understood definition of customer experience reported they were beating their profit targets.  Thanks for stopping by Jeffrey &#8211; and the great question.<br />
LCI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Henning</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-39</link>
		<dc:creator>Jeffrey Henning</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-39</guid>
		<description>Always nice to see a blog post backed up by survey research! And I love the domino analogy.

Question: What are the relative profit levels between the two groups? Or was your question simply a measure of expectations of profit?</description>
		<content:encoded><![CDATA[<p>Always nice to see a blog post backed up by survey research! And I love the domino analogy.</p>
<p>Question: What are the relative profit levels between the two groups? Or was your question simply a measure of expectations of profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-20</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-20</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-19</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 29 May 2009 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-19</guid>
		<description>Ted, great question.  Imagine your target customer (not everybody you serve, but those that drive profit and growth) and the problem you solve for them (not what you sell).  For ex, at Aveus we help c-level leaders find money in businesses while improving customer experiences - what we sell is consulting.  Then imagine what should happen and how customers should feel as they learn about you, try you out, buy, use your product or service to solve thier need, and evolve to the next need over time.  For more ideas, check out Domino.  Shameless plug - yes - but honest I wrote Domino to be a HOW TO book.  It&#039;s full of exercises and tools to map your target experience and then translate it to day-to-day decisions.  Good luck!</description>
		<content:encoded><![CDATA[<p>Ted, great question.  Imagine your target customer (not everybody you serve, but those that drive profit and growth) and the problem you solve for them (not what you sell).  For ex, at Aveus we help c-level leaders find money in businesses while improving customer experiences &#8211; what we sell is consulting.  Then imagine what should happen and how customers should feel as they learn about you, try you out, buy, use your product or service to solve thier need, and evolve to the next need over time.  For more ideas, check out Domino.  Shameless plug &#8211; yes &#8211; but honest I wrote Domino to be a HOW TO book.  It&#8217;s full of exercises and tools to map your target experience and then translate it to day-to-day decisions.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.ceforprofit.com/2009/05/how-to-find-your-companys-bag-of-missing-profit/comment-page-1/#comment-17</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 28 May 2009 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperienceforprofit.com/blog/?p=60#comment-17</guid>
		<description>So how do you design a target experience?  How much of it can you get from your customers?   And if you don&#039;t have the ideal experience then won&#039;t you need to guess or design part of it because your customers &quot;won&#039;t know what they don&#039;t know&quot;.</description>
		<content:encoded><![CDATA[<p>So how do you design a target experience?  How much of it can you get from your customers?   And if you don&#8217;t have the ideal experience then won&#8217;t you need to guess or design part of it because your customers &#8220;won&#8217;t know what they don&#8217;t know&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
